For a high-level overview, see
Executive Summary
For a statistical breakdown, see
Package Statistics
| Missing Comments | Minor Errors | ||||
| Package | Number | Percent | Number | Percent | |
| org.openscience.cdk.geometry | 1 | 25% | 1 | 25% | |
| org.openscience.cdk.io | 138 | 35% | 56 | 14% | |
| org.openscience.cdk.io.cml | 25 | 29% | 15 | 18% | |
| org.openscience.cdk.io.iterator | 10 | 17% | 8 | 14% | |
| org.openscience.cdk.io.iterator.event | 8 | 31% | 7 | 27% | |
| org.openscience.cdk.io.listener | 4 | 17% | 6 | 26% | |
| org.openscience.cdk.io.program | 4 | 31% | 2 | 15% | |
| org.openscience.cdk.io.pubchemxml | 48 | 98% | -- | -- | |
| org.openscience.cdk.io.random | 28 | 60% | 3 | 6% | |
| org.openscience.cdk.io.setting | 12 | 43% | 6 | 21% | |
Note:The Minor Errors table shows the number of items that, have a minor error, rather than the number of errors. (If there was one method missing 4 tags, this table would show "1" in the Tags column.)